These are the events for the Queensland Divisions.
2008: December
2009: January | February | March | April | May | June | July | August | September | October | November | December
2010: January
|
Date |
Meeting / Event |
Time |
|||||||||||
| December 2008 | |||||||||||||
| 24 | GPQ Office Closed | ||||||||||||
| 25 | Public Holiday - Christmas Day | ||||||||||||
| 26 | Public Holiday - Boxing Day | ||||||||||||
| January 2009 | |||||||||||||
| 1 | Public Holiday - New Years Day | ||||||||||||
| 5 | GPQ Office reopens | ||||||||||||
| 21 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 22 | GPNLG CEO Teleconference | 11:00am AEDST | |||||||||||
| 26 | Public Holiday - Australia Day | ||||||||||||
| 27 | QLD School Recommences | ||||||||||||
| February 2009 | |||||||||||||
| 2 | Governance Committee Teleconference | 7:00pm - 8:00pm | |||||||||||
| 2 | Presidents/Chairs Teleconference | 8:00pm - 9:00pm | |||||||||||
| 3 | GPQ Staff Day | ||||||||||||
|
5-6 |
GPNLG Face to Face Meeting Venue: Canberra |
2 days for CEOs 1.2 days for Chairs |
|||||||||||
| 14 |
GPQ Board Meeting Venue: GPQ Office |
Full day |
|||||||||||
| 18 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 18 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 26 | GPNLG CEO Teleconference | 11:00am AEDST | |||||||||||
| March 2009 | |||||||||||||
| 5 |
Qld Divisions' Forum (Program Officers Day) Venue: Brisbane Convention & Exhibition Centre |
||||||||||||
| 6-7 | Qld Divisions' Forum (Open Forum) Venue: Brisbane Convention & Exhibition Centre |
||||||||||||
| 8 | GPQ Board Meeting Venue: GPQ Office |
||||||||||||
| 13 | Qld GP Alliance Venue: RACGP |
12:00pm - 2:00pm (TBC) | |||||||||||
| 13 | GPQ-QH Joint Workplan Implementation Committee Venue: Queensland Health |
4:00pm - 5:30pm | |||||||||||
| 18 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 18 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 24-25 | QLD Divisions' Mental Health Network Meeting (12 on Q, Level 12) | Tentative only | |||||||||||
| 26 | GPNLG CEO Teleconference | 11:00am AEST | |||||||||||
| April 2009 | |||||||||||||
| 1 | GPQ Staff Day | ||||||||||||
| 7 | Governance Committee Teleconference | 8:00pm - 9:00pm | |||||||||||
| 10 | Public Holiday - Good Friday | ||||||||||||
| 11 | Public Holiday - Easter Saturday | ||||||||||||
| 13 | Public Holiday - Easter Monday | ||||||||||||
| 14 | Qld School Holidays (14 Apr - 19 Apr inclusive) | ||||||||||||
| 22 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 22 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 23 |
GPNLG CEO Teleconference | 11:00am AEST | |||||||||||
| 25 | Public Holiday - Anzac Day | ||||||||||||
| 28 | GPQ Staff Retreat | ||||||||||||
| 29 | GPQ Staff Retreat | ||||||||||||
| 30 Apr-1 May | GPNLG Face to Face Meeting | 2 days for CEOs 1.2 days for Chairs |
|||||||||||
| May 2009 | |||||||||||||
| 4 | Public Holiday - Labour Day | ||||||||||||
| 12 | Presidents/Chairs Teleconference | 8:00pm - 9:00pm | |||||||||||
| 20 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 20 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 22 | Qld GP Alliance Venue: ACRRM |
12:00pm - 2:00pm | |||||||||||
| 28 | GPNLG CEO Teleconference | 11:00am AEST | |||||||||||
| 31 | GPQ Board Meeting Venue: GPQ Office |
||||||||||||
| June 2009 | |||||||||||||
| 3 | GPQ Staff Development Day | ||||||||||||
| 4-5 (TBC) |
GPNLG Meeting Venue: Canberra |
||||||||||||
| 4-5 | RDAQ Conference (Health Workforce Queensland pre-conference workshops) Venue: Gold Coast |
||||||||||||
| 6-7 | RDAQ Conference Venue: Gold Coast |
||||||||||||
| 8 | Public Holiday - Queen's Birthday | ||||||||||||
| 9 | Governance Committee Teleconference | 8:00pm - 9:00pm | |||||||||||
| 12 | GPQ-QH Joint Workplan Implementation Committee Venue: Queensland Health |
4:00pm - 5:30pm | |||||||||||
| 17 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 17 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 25 |
GPNLG CEO Teleconference | 11:00am AEST | |||||||||||
| 27 | Qld School Holidays (27 Jun - 12 Jul inclusive) | ||||||||||||
| July 2009 | |||||||||||||
| 15-17 | GP & PHC Research Conference Venue: Melbourne |
||||||||||||
| 17 | Qld GP Alliance Venue: GPQ |
12:00pm - 2:00pm | |||||||||||
| 22 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 22 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 22-23 | CEO/EO Retreat Venue: TBC |
||||||||||||
| 23 | GPNLG CEO Teleconference | 11:00am AEST | |||||||||||
| 24 | Qld Divisions CEO/EO and Board Chairs Forum Venue: TBC |
||||||||||||
| 25 | Qld Divisions Board Chairs Retreat Venue: TBC |
||||||||||||
| 26 | GPQ Board Meeting Venue: TBC |
||||||||||||
| 29 | Associations Forum National Conference Venue: Melbourne |
||||||||||||
| August 2009 | |||||||||||||
| 5 | GPQ Staff Day | ||||||||||||
| 11 | Governance Committee Teleconference | 7:00pm - 8:00pm | |||||||||||
| 11 | Presidents/Chairs Teleconference | 8:00pm - 9:00pm | |||||||||||
| 12 | Public Holiday - EKKA day (Brisbane only) | ||||||||||||
| 19 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 19 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 27 |
GPNLG CEO Teleconference | 11:00am AEST | |||||||||||
| September 2009 | |||||||||||||
| 8 | Presidents/Chairs Teleconference | 8:00pm - 9:00pm | |||||||||||
| 11 | Qld GP Alliance Venue: HWQ |
12:00pm - 2:00pm | |||||||||||
| 10-11 | GPNLG Face to Face Meeting | 2 days for CEOs 1.2 days for Chairs |
|||||||||||
| 12-13 | GPQ Board Meeting Venue: GPQ Office |
||||||||||||
| 16 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 16 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 17 | GPQ Board Teleconference - Financial Auditors | 7:30pm | |||||||||||
| 18 | GPQ-QH Joint Workplan Implementation Committee Venue: Queensland Health |
4:00pm - 5:30pm | |||||||||||
| 19 | Queensland School Holidays (19 Sep - 4 Oct inclusive) | ||||||||||||
| 24 |
GPNLG CEO Teleconference | 11:00am AEST | |||||||||||
| October 2009 | |||||||||||||
| 1-4 | RACGP Conference Venue: Perth |
||||||||||||
| 7 | GPQ Staff Development Day | ||||||||||||
| 13 | Governance Committee Teleconference | 8:00pm - 9:00pm | |||||||||||
| 21 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 21 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 22-23 |
GPNLG Face to Face Meeting | 2 days for CEOs 1.2 days for Chairs |
|||||||||||
| 22-24 (TBC) | ACRRM Conference | ||||||||||||
| 29 | Qld Divisions Forum (Program Officers Day) Venue: Brisbane Convention & Exhibition Centre |
||||||||||||
| 30-31 | Qld Divisions Forum (Open Forum/AGM) Venue: Brisbane Convention & Exhibition Centre |
||||||||||||
| November 2009 | |||||||||||||
| 1 | GPQ Board Meeting Venue: GPQ Office |
||||||||||||
| 4-7 | AGPN Forum Venue: Sydney |
||||||||||||
| 18 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 18 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 18 | GPQ Board (new member orientation) Venue: GPQ Office |
||||||||||||
| 26 | GPNLG CEO Teleconference |
11:00am AEDST |
|||||||||||
| 27 | Qld GP Alliance Venue: RDAQ |
12:00pm - 2:00pm | |||||||||||
| December 2009 | |||||||||||||
| 4 | Governance Committee F2F Meeting Venue: GPQ Office |
2:00pm - 4:00pm | |||||||||||
| 4 |
GPQ Stakeholder Christmas Drinks |
4:30pm - 6:30pm | |||||||||||
| 5-6 | GPQ Board Retreat Venue: TBC |
||||||||||||
| 8 | Presidents/Chairs Teleconference | 8:00pm - 9:00pm | |||||||||||
| 9 | GPQ-QH Joint Workplan Implementation Committee Venue: Queensland Health |
4:00pm - 5:30pm | |||||||||||
| 12 | Queensland School Holidays (12 Dec - 26 Jan inclusive) | ||||||||||||
| 16 | CEO/EO Teleconference | 9:30am - 11:00am | |||||||||||
| 16 | Finance Committee Teleconference | 7:30pm - 8:30pm | |||||||||||
| 17 | GPNLG CEO Teleconference | 11:00am AEDST | |||||||||||
| 18 | GPQ Staff Day | ||||||||||||
| 24 | GPQ Office Closure | ||||||||||||
| 25 | Public Holiday - Christmas Day | ||||||||||||
| 28 | Public Holiday - Boxing Day | ||||||||||||
| January 2010 | |||||||||||||
| 1 | Public Holiday - New Years Day | ||||||||||||
| 4 | GPQ Office Reopens | ||||||||||||
| 26 | Qld School Returns | ||||||||||||
